Sensor Status
The table below contains the various available status bits.
| Dec. | Hex. | Description |
| 128 | 0x80 | Infrared blocked (Receiver doesn't see the infrared from the Transmitter) |
| 64 | 0x40 | Receiver detected disturbance on the sensor |
| 32 | 0x20 | Receiver Low Battery |
| 16 | 0x10 | On some counters used as indication of a data package retry |
| 4 | 0x04 | start up |
| 2 | 0x02 | IR signal not at full strength. |
This status is bitwise which means multiple status messages can appear at once.
For example a status code of 160 would be a 128 blocked and a 32 low battery
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article